Tool
workflow_grant_list
The grants of one workflow's principal: what it may call, what is waiting on a sponsor, and what lost the sponsor it had.
The grants of one workflow's principal: what it may call, what is waiting on a sponsor, and what lost the sponsor it had.
Behavior
- HTTP
GET /workflow/grant
Arguments
Name | Type | Required | Description |
|---|---|---|---|
workflow_id | string | • | No description in the catalog. |
Response
Field | Type | Always | Description |
|---|---|---|---|
hint | string | • | What to do next, when something needs doing; null when nothing does. |
grants | array | • | |
pending | array | • | Tool keys asked for and waiting on a human. |
revoked | array | • | Tool keys a human withdrew. Approving one again is not enough: Governance does not resurrect a revoked grant, so it has to be asked for first. |
effective | array | • | Tool keys the workflow may call right now. |
workflow_id | string | • | |
approve_with | string | • | Where a pending grant is approved, and by whom. |
needs_sponsor | array | • | Tool keys that were approved and lost their sponsor. |
Try it
The grants of one workflow's principal: what it may call, what is waiting on a sponsor, and what lost the sponsor it had.