tracking_googleads_sync_now
Pull the current product's Google Ads campaign/ad-group/ad structure and daily spend/metrics into the reporting tables now (backfill window).
Pull the current product's Google Ads campaign/ad-group/ad structure and daily spend/metrics into the reporting tables now (backfill window). Returns per-table row counts. Skips gracefully if the account is pending selection or needs re-auth.
Behavior
- HTTP
POST /tracking/googleads/sync
Arguments
No arguments.
Response
Field | Type | Always | Description |
|---|---|---|---|
rows | object | • | How much this sweep wrote, split by what it wrote. Re-running the same window updates rows in place rather than adding, so these are rows touched, not rows gained. All zero when the status is skipped. |
runId | string | • | This one sync run. Match the completion event back to this step on it, not on productId: a product syncs many times, and the daily cron run and a manual one are different runs. |
reason | string | — | Why nothing was written, when the status is skipped: the account is not chosen yet, the authorisation expired, or Google was unavailable. Absent on a sweep that ran. |
status | string | • | Whether the sweep ran. skipped means the Google Ads account could not be reached and nothing at all was written. |
window | object | • | The range of days this sweep read spend and metrics for. |
productId | string | • | The tenant whose Google Ads account was swept. |
lastSyncedAt | string | • | When the sweep finished. Null when nothing was written. |
Try it
Pull the current product's Google Ads campaign/ad-group/ad structure and daily spend/metrics into the reporting tables now (backfill window).